Usage Statistics for ambardhi.com

Summary Period: November 2008
Generated 01-Dec-2008 02:24 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 50382
Total Files 38551
Total Pages 12919
Total Visits 3663
Total KBytes 1062730
Total Unique Sites 2111
Total Unique URLs 3487
Total Unique Referrers 1143
Total Unique User Agents 504
. Avg Max
Hits per Hour 69 947
Hits per Day 1679 3091
Files per Day 1285 2454
Pages per Day 430 1461
Visits per Day 122 190
KBytes per Day 35424 78663
Hits by Response Code
Undefined response code 42
Code 200 - OK 38551
Code 206 - Partial Content 586
Code 301 - Moved Permanently 15
Code 304 - Not Modified 2284
Code 401 - Unauthorized 3
Code 403 - Forbidden 1
Code 404 - Not Found 8874
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 18

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 979 1.94% 752 1.95% 264 2.04% 90 2.46% 72 3.41% 24228 2.28%
2 736 1.46% 513 1.33% 195 1.51% 99 2.70% 82 3.88% 13613 1.28%
3 630 1.25% 486 1.26% 218 1.69% 110 3.00% 92 4.36% 9654 0.91%
4 1189 2.36% 780 2.02% 412 3.19% 190 5.19% 117 5.54% 13587 1.28%
5 1778 3.53% 1384 3.59% 406 3.14% 104 2.84% 94 4.45% 47810 4.50%
6 1240 2.46% 1062 2.75% 297 2.30% 114 3.11% 88 4.17% 24762 2.33%
7 1347 2.67% 1150 2.98% 351 2.72% 106 2.89% 112 5.31% 44145 4.15%
8 512 1.02% 323 0.84% 121 0.94% 61 1.67% 52 2.46% 6868 0.65%
9 2261 4.49% 1395 3.62% 1461 11.31% 161 4.40% 103 4.88% 27739 2.61%
10 2548 5.06% 1950 5.06% 584 4.52% 173 4.72% 143 6.77% 55179 5.19%
11 1238 2.46% 914 2.37% 337 2.61% 131 3.58% 109 5.16% 14740 1.39%
12 1799 3.57% 1296 3.36% 542 4.20% 115 3.14% 101 4.78% 31128 2.93%
13 2321 4.61% 1995 5.17% 426 3.30% 122 3.33% 111 5.26% 53528 5.04%
14 1404 2.79% 948 2.46% 277 2.14% 127 3.47% 100 4.74% 19807 1.86%
15 2139 4.25% 1625 4.22% 434 3.36% 101 2.76% 89 4.22% 49580 4.67%
16 2024 4.02% 1627 4.22% 441 3.41% 110 3.00% 93 4.41% 47699 4.49%
17 1118 2.22% 819 2.12% 241 1.87% 107 2.92% 99 4.69% 19013 1.79%
18 1651 3.28% 1272 3.30% 329 2.55% 107 2.92% 85 4.03% 19690 1.85%
19 3091 6.14% 2454 6.37% 847 6.56% 155 4.23% 111 5.26% 64055 6.03%
20 1042 2.07% 661 1.71% 458 3.55% 78 2.13% 62 2.94% 16744 1.58%
21 1711 3.40% 1223 3.17% 603 4.67% 117 3.19% 88 4.17% 39473 3.71%
22 1779 3.53% 1406 3.65% 558 4.32% 156 4.26% 119 5.64% 38450 3.62%
23 1473 2.92% 1134 2.94% 270 2.09% 96 2.62% 81 3.84% 31128 2.93%
24 1940 3.85% 1572 4.08% 469 3.63% 147 4.01% 105 4.97% 37562 3.53%
25 2246 4.46% 1956 5.07% 446 3.45% 125 3.41% 111 5.26% 56248 5.29%
26 2708 5.37% 2006 5.20% 450 3.48% 120 3.28% 101 4.78% 78663 7.40%
27 1802 3.58% 1553 4.03% 331 2.56% 117 3.19% 89 4.22% 65968 6.21%
28 2112 4.19% 1640 4.25% 402 3.11% 123 3.36% 110 5.21% 49993 4.70%
29 2197 4.36% 1640 4.25% 395 3.06% 152 4.15% 108 5.12% 33411 3.14%
30 1367 2.71% 1015 2.63% 354 2.74% 160 4.37% 130 6.16% 28266 2.66%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2590 5.14% 69 2090 5.42% 18 561 4.34% 1796 53889 5.07%
1 136 4086 8.11% 115 3455 8.96% 27 813 6.29% 3044 91314 8.59%
2 82 2488 4.94% 63 1897 4.92% 18 541 4.19% 2153 64602 6.08%
3 40 1205 2.39% 28 860 2.23% 12 388 3.00% 745 22345 2.10%
4 75 2278 4.52% 58 1749 4.54% 17 517 4.00% 1191 35742 3.36%
5 75 2262 4.49% 55 1672 4.34% 17 513 3.97% 1278 38340 3.61%
6 97 2935 5.83% 67 2033 5.27% 18 558 4.32% 2720 81590 7.68%
7 66 1998 3.97% 53 1613 4.18% 17 526 4.07% 1414 42432 3.99%
8 47 1427 2.83% 37 1112 2.88% 13 414 3.20% 667 19998 1.88%
9 43 1309 2.60% 34 1040 2.70% 13 406 3.14% 1000 30013 2.82%
10 38 1168 2.32% 29 884 2.29% 11 330 2.55% 958 28750 2.71%
11 17 535 1.06% 12 365 0.95% 10 308 2.38% 315 9465 0.89%
12 14 432 0.86% 8 267 0.69% 7 217 1.68% 146 4386 0.41%
13 11 355 0.70% 6 202 0.52% 7 216 1.67% 178 5343 0.50%
14 23 711 1.41% 14 446 1.16% 16 504 3.90% 181 5430 0.51%
15 31 947 1.88% 20 616 1.60% 16 481 3.72% 520 15589 1.47%
16 26 801 1.59% 19 592 1.54% 8 260 2.01% 566 16974 1.60%
17 40 1208 2.40% 27 819 2.12% 12 389 3.01% 817 24503 2.31%
18 92 2783 5.52% 73 2211 5.74% 19 588 4.55% 1754 52630 4.95%
19 117 3523 6.99% 94 2831 7.34% 22 679 5.26% 3188 95639 9.00%
20 82 2470 4.90% 62 1864 4.84% 18 558 4.32% 2134 64023 6.02%
21 154 4631 9.19% 123 3708 9.62% 37 1137 8.80% 2917 87509 8.23%
22 131 3953 7.85% 103 3111 8.07% 35 1057 8.18% 2561 76821 7.23%
23 142 4287 8.51% 103 3114 8.08% 31 958 7.42% 3180 95402 8.98%

Top 30 of 3487 Total URLs
# Hits KBytes URL
1 590 1.17% 5124 0.48% /
2 552 1.10% 24579 2.31% /aglaonema/aglaonema_unsur_hara.htm
3 156 0.31% 230 0.02% /aglaonema/
4 140 0.28% 2291 0.22% /adenium/rice1111.css
5 139 0.28% 2449 0.23% /aglaonema/menu_aglo.htm
6 129 0.26% 5033 0.47% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
7 129 0.26% 187 0.02% /anggrek/
8 125 0.25% 1987 0.19% /bonsai/bloc1111.css
9 117 0.23% 168 0.02% /aglaonema/top_aglo.htm
10 116 0.23% 1858 0.17% /aglaonema/bloc1111.css
11 112 0.22% 275 0.03% /aglaonema/gambar_depan2.htm
12 105 0.21% 737 0.07% /anggrek/menu_anggrek.htm
13 105 0.21% 1584 0.15% /anthurium/bloc1111.css
14 105 0.21% 2601 0.24% /anthurium/menu_anthurium.htm
15 104 0.21% 154 0.01% /anthurium/
16 102 0.20% 131 0.01% /anggrek/top_anggrek.htm
17 100 0.20% 3531 0.33% /euphorbia/ragam_media_tanaman.htm
18 97 0.19% 243 0.02% /anggrek/gambar_depan2.htm
19 91 0.18% 128 0.01% /bonsai/
20 90 0.18% 611 0.06% /anggrek/hormon_organik.htm
21 83 0.16% 133 0.01% /adenium/
22 82 0.16% 87 0.01% /anthurium/gambar_depan2.htm
23 82 0.16% 97 0.01% /anthurium/top_anterium.htm
24 78 0.15% 868 0.08% /adenium/menu_anthurium.htm
25 76 0.15% 115 0.01% /euphorbia/
26 75 0.15% 613 0.06% /aglaonema/tomat_dan_pisang.htm
27 71 0.14% 168 0.02% /adenium/gambar_depan2.htm
28 70 0.14% 1337 0.13% /anggrek/bunga_potong_anggrek.htm
29 67 0.13% 986 0.09% /adenium/fenomena_adenium_bunga_hitam.htm
30 67 0.13% 86 0.01% /adenium/top_anterium.htm

Top 10 of 3487 Total URLs By KBytes
# Hits KBytes URL
1 552 1.10% 24579 2.31% /aglaonema/aglaonema_unsur_hara.htm
2 15 0.03% 8867 0.83% /anthurium/black_beauty/Black_beuty6.bmp
3 64 0.13% 6675 0.63% /webalizer/usage_200811.html
4 590 1.17% 5124 0.48% /
5 129 0.26% 5033 0.47% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
6 20 0.04% 4699 0.44% /anthurium/black_beauty/Black_beuty3.bmp
7 20 0.04% 4699 0.44% /anthurium/black_beauty/Black_beuty4.bmp
8 19 0.04% 4087 0.38% /anthurium/anturium_daun/anthurium_1.bmp
9 17 0.03% 3905 0.37% /anthurium/black_beauty/Black_beuty.bmp
10 18 0.04% 3895 0.37% /anthurium/black_beauty/Black_beuty2.bmp

Top 10 of 471 Total Entry Pages
# Hits Visits URL
1 552 1.10% 491 14.56% /aglaonema/aglaonema_unsur_hara.htm
2 590 1.17% 457 13.55% /
3 129 0.26% 84 2.49% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
4 100 0.20% 80 2.37% /euphorbia/ragam_media_tanaman.htm
5 90 0.18% 68 2.02% /anggrek/hormon_organik.htm
6 70 0.14% 51 1.51% /anggrek/bunga_potong_anggrek.htm
7 129 0.26% 49 1.45% /anggrek/
8 75 0.15% 48 1.42% /aglaonema/tomat_dan_pisang.htm
9 104 0.21% 47 1.39% /anthurium/
10 156 0.31% 45 1.33% /aglaonema/

Top 10 of 500 Total Exit Pages
# Hits Visits URL
1 552 1.10% 493 14.97% /aglaonema/aglaonema_unsur_hara.htm
2 590 1.17% 292 8.86% /
3 129 0.26% 84 2.55% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
4 100 0.20% 80 2.43% /euphorbia/ragam_media_tanaman.htm
5 90 0.18% 65 1.97% /anggrek/hormon_organik.htm
6 75 0.15% 51 1.55% /aglaonema/tomat_dan_pisang.htm
7 70 0.14% 50 1.52% /anggrek/bunga_potong_anggrek.htm
8 62 0.12% 44 1.34% /anggrek/sekilas_kultur_jaringan.htm
9 67 0.13% 42 1.28% /adenium/fenomena_adenium_bunga_hitam.htm
10 63 0.13% 41 1.24% /adenium/bonggol_adenium.htm

Top 30 of 2111 Total Sites
# Hits Files KBytes Visits Hostname
1 1890 3.75% 892 2.31% 15359 1.45% 259 7.07% crawl-66-249-73-2.googlebot.com
2 921 1.83% 267 0.69% 3269 0.31% 90 2.46% crawl-4.cuill.com
3 716 1.42% 334 0.87% 18410 1.73% 1 0.03% 190.subnet125-162-61.speedy.telkom.net.id
4 682 1.35% 532 1.38% 8649 0.81% 4 0.11% 180.subnet125-161-243.speedy.telkom.net.id
5 667 1.32% 529 1.37% 6661 0.63% 1 0.03% 125.subnet125-161-131.speedy.telkom.net.id
6 636 1.26% 526 1.36% 5551 0.52% 1 0.03% 69.subnet125-162-38.speedy.telkom.net.id
7 631 1.25% 574 1.49% 14892 1.40% 3 0.08% 82.subnet125-161-194.speedy.telkom.net.id
8 618 1.23% 595 1.54% 32907 3.10% 1 0.03% 118.98.162.42
9 606 1.20% 495 1.28% 14789 1.39% 5 0.14% 9.subnet125-163-76.speedy.telkom.net.id
10 605 1.20% 444 1.15% 4588 0.43% 2 0.05% 94.subnet125-163-121.speedy.telkom.net.id
11 576 1.14% 539 1.40% 5640 0.53% 1 0.03% 124.81.9.141
12 530 1.05% 468 1.21% 10868 1.02% 1 0.03% 110.23.136.118.fast.net.id
13 529 1.05% 426 1.11% 11957 1.13% 4 0.11% 202.152.172.4
14 517 1.03% 349 0.91% 8188 0.77% 1 0.03% 61.94.8.27
15 501 0.99% 479 1.24% 29455 2.77% 1 0.03% 136.subnet125-160-171.speedy.telkom.net.id
16 497 0.99% 483 1.25% 9579 0.90% 1 0.03% dnet-31122.sby.dnet.net.id
17 489 0.97% 419 1.09% 16263 1.53% 1 0.03% 156.subnet125-161-86.speedy.telkom.net.id
18 482 0.96% 440 1.14% 6975 0.66% 1 0.03% ip-host.227.28
19 450 0.89% 161 0.42% 6909 0.65% 246 6.72% crawl-66-249-70-89.googlebot.com
20 434 0.86% 396 1.03% 22531 2.12% 3 0.08% ip25-33.orbicom.net.id
21 431 0.86% 386 1.00% 18303 1.72% 4 0.11% 203.130.236.33
22 409 0.81% 313 0.81% 13357 1.26% 1 0.03% 77.subnet125-161-133.speedy.telkom.net.id
23 409 0.81% 122 0.32% 1512 0.14% 63 1.72% crawl-13.cuill.com
24 408 0.81% 403 1.05% 10750 1.01% 1 0.03% 233.subnet125-162-6.speedy.telkom.net.id
25 372 0.74% 359 0.93% 15819 1.49% 4 0.11% 219.83.115.43
26 370 0.73% 198 0.51% 3290 0.31% 1 0.03% 254.subnet125-164-138.speedy.telkom.net.id
27 368 0.73% 351 0.91% 17196 1.62% 2 0.05% 50.subnet118-97-50.astinet.telkom.net.id
28 365 0.72% 246 0.64% 15445 1.45% 1 0.03% 50.subnet125-164-130.speedy.telkom.net.id
29 338 0.67% 321 0.83% 15892 1.50% 1 0.03% p05-09.opera-mini.net
30 338 0.67% 310 0.80% 10277 0.97% 5 0.14% tmail-server

Top 10 of 2111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618 1.23% 595 1.54% 32907 3.10% 1 0.03% 118.98.162.42
2 501 0.99% 479 1.24% 29455 2.77% 1 0.03% 136.subnet125-160-171.speedy.telkom.net.id
3 434 0.86% 396 1.03% 22531 2.12% 3 0.08% ip25-33.orbicom.net.id
4 716 1.42% 334 0.87% 18410 1.73% 1 0.03% 190.subnet125-162-61.speedy.telkom.net.id
5 431 0.86% 386 1.00% 18303 1.72% 4 0.11% 203.130.236.33
6 368 0.73% 351 0.91% 17196 1.62% 2 0.05% 50.subnet118-97-50.astinet.telkom.net.id
7 489 0.97% 419 1.09% 16263 1.53% 1 0.03% 156.subnet125-161-86.speedy.telkom.net.id
8 338 0.67% 321 0.83% 15892 1.50% 1 0.03% p05-09.opera-mini.net
9 372 0.74% 359 0.93% 15819 1.49% 4 0.11% 219.83.115.43
10 365 0.72% 246 0.64% 15445 1.45% 1 0.03% 50.subnet125-164-130.speedy.telkom.net.id

Top 30 of 1143 Total Referrers
# Hits Referrer
1 1325 2.63% http://www.google.co.id/search
2 128 0.25% http://www.google.com/search
3 122 0.24% http://search.yahoo.com/search
4 73 0.14% http://72.14.235.104/translate_c
5 68 0.13% http://72.14.235.132/search
6 50 0.10% http://search.msn.com/results.aspx
7 38 0.08% http://209.85.175.104/search
8 36 0.07% http://74.125.95.132/search
9 35 0.07% http://search.live.com/results.aspx
10 31 0.06% http://205.209.106.84/euphorbia/Dasar_Pengetahuan_Kebutuhan_Air_pada_Tanaman..htm
11 27 0.05% http://209.85.171.104/translate_c
12 24 0.05% http://209.85.173.132/search
13 24 0.05% http://search.live.com/images/results.aspx
14 15 0.03% http://www.biljke.org/index.php
15 13 0.03% http://www.google.com/m
16 12 0.02% http://66.218.69.11/search/cache
17 11 0.02% http://funnyfree.net/results03/media_kultur_jaringan_dengan_tomat.html
18 11 0.02% http://www.google.com.my/search
19 9 0.02% http://209.85.175.132/search
20 9 0.02% http://lucilenan.multiply.com/links/item/13/Informasi_tentang_cara_penanaman_perawatan_pengembangan_tanaman_hias_bagi_para_pemula
21 9 0.02% http://us.yhs.search.yahoo.com/avg/search
22 9 0.02% http://www.keywordspy.com/keyword-research/205.209.106.84
23 8 0.02% http://image.youdao.com/imagesa
24 6 0.01% http://alfaiva.150m.com/first-financal-payday-loans.html
25 6 0.01% http://un.yhs.search.yahoo.com/avg/search
26 6 0.01% http://www.google.com/cse
27 5 0.01% http://www.cangkok.com/id/search.php
28 4 0.01% http://72.14.235.104/search
29 4 0.01% http://funnyfree.net/results03/pasir_sebagai_media_tanam.html
30 4 0.01% http://id.search.yahoo.com/search

Top 20 of 222 Total Search Strings
# Hits Search String
1 50 15.67% tanaman hias
2 4 1.25% bunga anggrek
3 4 1.25% pemeliharaan anthurium
4 4 1.25% www.tanaman hias.com
5 3 0.94% anthurium indonesia
6 3 0.94% budidaya adenium
7 3 0.94% kultur jaringan anggrek
8 3 0.94% macam macam bunga langka
9 3 0.94% membesarkan bonggol adenium
10 3 0.94% merawat anthurium
11 3 0.94% tanaman
12 3 0.94% tanaman aglaonema
13 3 0.94% unsur hara
14 2 0.63% aglaonema
15 2 0.63% ambardhi.com
16 2 0.63% anthurium daun
17 2 0.63% anthurium flower anatomy
18 2 0.63% anthurium jenmanii
19 2 0.63% asal usul adenium
20 2 0.63% cara pemeliharaan anthurium

Top 15 of 504 Total User Agents
# Hits User Agent
1 9149 18.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2411 4.79% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
3 2228 4.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 1708 3.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
5 1558 3.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
6 1330 2.64% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
7 1293 2.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 1212 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 1114 2.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.18)+Gecko/20081029+Firefox/2.0.0.18
10 912 1.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
11 883 1.75% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
12 810 1.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.17)+Gecko/20080829+Firefox/2.0.0.17
13 795 1.58% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
14 700 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 695 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16

Usage by Country for November 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 27306 54.20% 21672 56.22% 599545 56.42% Indonesia
2 14407 28.60% 12041 31.23% 348607 32.80% Unresolved/Unknown
3 5601 11.12% 2376 6.16% 43984 4.14% US Commercial
4 2478 4.92% 2005 5.20% 56681 5.33% Network
5 141 0.28% 90 0.23% 1670 0.16% Malaysia
6 122 0.24% 91 0.24% 2736 0.26% Australia
7 61 0.12% 54 0.14% 1322 0.12% Japan
8 58 0.12% 50 0.13% 1122 0.11% Russian Federation
9 29 0.06% 24 0.06% 539 0.05% Brazil
10 27 0.05% 24 0.06% 3956 0.37% Saudi Arabia
11 20 0.04% 16 0.04% 187 0.02% Old style Arpanet (arpa)
12 16 0.03% 15 0.04% 101 0.01% Belgium
13 15 0.03% 13 0.03% 108 0.01% United Kingdom
14 14 0.03% 13 0.03% 179 0.02% US Educational
15 11 0.02% 11 0.03% 43 0.00% Croatia (Hrvatska)
16 11 0.02% 10 0.03% 1106 0.10% Thailand
17 10 0.02% 10 0.03% 196 0.02% Austria
18 9 0.02% 7 0.02% 186 0.02% Italy
19 9 0.02% 7 0.02% 83 0.01% United States
20 8 0.02% 0 0.00% 46 0.00% Seychelles
21 6 0.01% 5 0.01% 44 0.00% Singapore
22 6 0.01% 6 0.02% 49 0.00% South Africa
23 4 0.01% 2 0.01% 19 0.00% Czech Republic
24 4 0.01%