Usage Statistics for ambardhi.com

Summary Period: October 2008
Generated 01-Nov-2008 02:30 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 46973
Total Files 34792
Total Pages 14365
Total Visits 3574
Total KBytes 940825
Total Unique Sites 2249
Total Unique URLs 3434
Total Unique Referrers 1108
Total Unique User Agents 582
. Avg Max
Hits per Hour 63 861
Hits per Day 1515 3473
Files per Day 1122 2370
Pages per Day 463 2529
Visits per Day 115 208
KBytes per Day 30349 76404
Hits by Response Code
Undefined response code 52
Code 200 - OK 34792
Code 206 - Partial Content 498
Code 301 - Moved Permanently 12
Code 304 - Not Modified 2609
Code 401 - Unauthorized 3
Code 403 - Forbidden 5
Code 404 - Not Found 8981
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 19

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 252 0.54% 182 0.52% 64 0.45% 52 1.45% 44 1.96% 2292 0.24%
2 605 1.29% 445 1.28% 129 0.90% 64 1.79% 57 2.53% 18025 1.92%
3 852 1.81% 521 1.50% 479 3.33% 89 2.49% 64 2.85% 13105 1.39%
4 439 0.93% 322 0.93% 112 0.78% 80 2.24% 60 2.67% 6171 0.66%
5 957 2.04% 697 2.00% 229 1.59% 102 2.85% 81 3.60% 13478 1.43%
6 1105 2.35% 789 2.27% 365 2.54% 112 3.13% 106 4.71% 16923 1.80%
7 1157 2.46% 870 2.50% 379 2.64% 111 3.11% 98 4.36% 13821 1.47%
8 2655 5.65% 1972 5.67% 657 4.57% 105 2.94% 91 4.05% 44511 4.73%
9 1393 2.97% 873 2.51% 706 4.91% 102 2.85% 90 4.00% 25143 2.67%
10 2735 5.82% 2239 6.44% 836 5.82% 120 3.36% 96 4.27% 53008 5.63%
11 293 0.62% 242 0.70% 168 1.17% 37 1.04% 28 1.24% 2902 0.31%
12 1308 2.78% 999 2.87% 283 1.97% 106 2.97% 91 4.05% 32819 3.49%
13 957 2.04% 655 1.88% 220 1.53% 108 3.02% 96 4.27% 13967 1.48%
14 1563 3.33% 1139 3.27% 560 3.90% 179 5.01% 135 6.00% 24105 2.56%
15 2978 6.34% 2370 6.81% 650 4.52% 208 5.82% 153 6.80% 76404 8.12%
16 1641 3.49% 1149 3.30% 379 2.64% 105 2.94% 99 4.40% 30931 3.29%
17 1397 2.97% 1086 3.12% 297 2.07% 111 3.11% 111 4.94% 42335 4.50%
18 789 1.68% 566 1.63% 193 1.34% 93 2.60% 78 3.47% 13693 1.46%
19 613 1.31% 409 1.18% 120 0.84% 32 0.90% 42 1.87% 17476 1.86%
20 1570 3.34% 960 2.76% 386 2.69% 138 3.86% 154 6.85% 25511 2.71%
21 1685 3.59% 1337 3.84% 401 2.79% 138 3.86% 131 5.82% 45819 4.87%
22 2968 6.32% 2229 6.41% 512 3.56% 127 3.55% 152 6.76% 65004 6.91%
23 1362 2.90% 1088 3.13% 308 2.14% 120 3.36% 112 4.98% 29406 3.13%
24 1692 3.60% 1352 3.89% 472 3.29% 139 3.89% 121 5.38% 35002 3.72%
25 1989 4.23% 1478 4.25% 869 6.05% 206 5.76% 111 4.94% 44649 4.75%
26 1937 4.12% 1544 4.44% 494 3.44% 127 3.55% 110 4.89% 50712 5.39%
27 2079 4.43% 1547 4.45% 546 3.80% 191 5.34% 170 7.56% 50815 5.40%
28 3473 7.39% 2079 5.98% 2529 17.61% 113 3.16% 121 5.38% 34417 3.66%
29 855 1.82% 635 1.83% 226 1.57% 122 3.41% 108 4.80% 12356 1.31%
30 1957 4.17% 1590 4.57% 404 2.81% 141 3.95% 120 5.34% 41826 4.45%
31 1717 3.66% 1428 4.10% 392 2.73% 116 3.25% 103 4.58% 44200 4.70%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4187 8.91% 108 3368 9.68% 32 1020 7.10% 2788 86440 9.19%
1 116 3596 7.66% 78 2425 6.97% 25 803 5.59% 2448 75902 8.07%
2 110 3427 7.30% 87 2709 7.79% 31 982 6.84% 2902 89951 9.56%
3 85 2661 5.66% 67 2078 5.97% 28 878 6.11% 2200 68199 7.25%
4 50 1555 3.31% 36 1131 3.25% 19 599 4.17% 957 29652 3.15%
5 60 1871 3.98% 41 1299 3.73% 19 613 4.27% 1016 31489 3.35%
6 73 2274 4.84% 50 1574 4.52% 26 807 5.62% 1289 39958 4.25%
7 68 2115 4.50% 46 1450 4.17% 26 834 5.81% 1354 41980 4.46%
8 63 1956 4.16% 41 1274 3.66% 24 745 5.19% 1698 52629 5.59%
9 79 2466 5.25% 53 1646 4.73% 27 845 5.88% 1181 36604 3.89%
10 49 1522 3.24% 38 1182 3.40% 19 605 4.21% 1063 32968 3.50%
11 15 469 1.00% 10 334 0.96% 6 215 1.50% 234 7248 0.77%
12 18 586 1.25% 14 440 1.26% 12 399 2.78% 270 8375 0.89%
13 13 420 0.89% 8 266 0.76% 9 303 2.11% 127 3936 0.42%
14 10 325 0.69% 6 208 0.60% 5 177 1.23% 170 5258 0.56%
15 15 487 1.04% 10 314 0.90% 6 192 1.34% 143 4423 0.47%
16 18 560 1.19% 13 406 1.17% 10 334 2.33% 193 5980 0.64%
17 43 1353 2.88% 35 1099 3.16% 13 410 2.85% 923 28613 3.04%
18 49 1522 3.24% 37 1159 3.33% 12 380 2.65% 1109 34366 3.65%
19 73 2278 4.85% 55 1715 4.93% 16 506 3.52% 1632 50600 5.38%
20 87 2700 5.75% 66 2069 5.95% 22 682 4.75% 1539 47695 5.07%
21 101 3160 6.73% 77 2400 6.90% 23 715 4.98% 1795 55645 5.91%
22 82 2572 5.48% 63 1956 5.62% 20 633 4.41% 1525 47264 5.02%
23 93 2911 6.20% 73 2290 6.58% 22 688 4.79% 1795 55651 5.92%

Top 30 of 3434 Total URLs
# Hits KBytes URL
1 689 1.47% 30864 3.28% /aglaonema/aglaonema_unsur_hara.htm
2 545 1.16% 4875 0.52% /
3 170 0.36% 2909 0.31% /adenium/rice1111.css
4 159 0.34% 223 0.02% /aglaonema/
5 154 0.33% 5754 0.61% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
6 150 0.32% 2471 0.26% /aglaonema/menu_aglo.htm
7 137 0.29% 178 0.02% /aglaonema/top_aglo.htm
8 135 0.29% 2044 0.22% /aglaonema/bloc1111.css
9 126 0.27% 297 0.03% /aglaonema/gambar_depan2.htm
10 113 0.24% 814 0.09% /anggrek/hormon_organik.htm
11 112 0.24% 881 0.09% /aglaonema/tomat_dan_pisang.htm
12 96 0.20% 150 0.02% /adenium/
13 96 0.20% 143 0.02% /anggrek/
14 96 0.20% 2511 0.27% /anthurium/menu_anthurium.htm
15 94 0.20% 1819 0.19% /anggrek/bunga_potong_anggrek.htm
16 91 0.19% 208 0.02% /adenium/gambar_depan2.htm
17 91 0.19% 953 0.10% /adenium/menu_anthurium.htm
18 89 0.19% 136 0.01% /anthurium/
19 86 0.18% 1489 0.16% /bonsai/bloc1111.css
20 85 0.18% 106 0.01% /adenium/top_anterium.htm
21 81 0.17% 576 0.06% /anggrek/menu_anggrek.htm
22 77 0.16% 191 0.02% /anggrek/gambar_depan2.htm
23 77 0.16% 101 0.01% /anggrek/top_anggrek.htm
24 76 0.16% 1251 0.13% /anthurium/bloc1111.css
25 71 0.15% 88 0.01% /anthurium/top_anterium.htm
26 70 0.15% 533 0.06% /adenium/bonggol_adenium.htm
27 70 0.15% 985 0.10% /anggrek/sekilas_kultur_jaringan.htm
28 68 0.14% 210 0.02% /anggrek/jenis_anggrek_hantu.htm
29 68 0.14% 75 0.01% /anthurium/gambar_depan2.htm
30 68 0.14% 2294 0.24% /euphorbia/ragam_media_tanaman.htm

Top 10 of 3434 Total URLs By KBytes
# Hits KBytes URL
1 689 1.47% 30864 3.28% /aglaonema/aglaonema_unsur_hara.htm
2 67 0.14% 6472 0.69% /webalizer/usage_200810.html
3 154 0.33% 5754 0.61% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
4 7 0.01% 5530 0.59% /anthurium/black_beauty/Black_beuty6.bmp
5 545 1.16% 4875 0.52% /
6 170 0.36% 2909 0.31% /adenium/rice1111.css
7 96 0.20% 2511 0.27% /anthurium/menu_anthurium.htm
8 150 0.32% 2471 0.26% /aglaonema/menu_aglo.htm
9 68 0.14% 2294 0.24% /euphorbia/ragam_media_tanaman.htm
10 10 0.02% 2286 0.24% /anthurium/black_beauty/Black_beuty.bmp

Top 10 of 464 Total Entry Pages
# Hits Visits URL
1 689 1.47% 573 17.04% /aglaonema/aglaonema_unsur_hara.htm
2 545 1.16% 376 11.18% /
3 154 0.33% 112 3.33% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
4 113 0.24% 91 2.71% /anggrek/hormon_organik.htm
5 112 0.24% 82 2.44% /aglaonema/tomat_dan_pisang.htm
6 94 0.20% 66 1.96% /anggrek/bunga_potong_anggrek.htm
7 70 0.15% 56 1.67% /anggrek/sekilas_kultur_jaringan.htm
8 159 0.34% 52 1.55% /aglaonema/
9 68 0.14% 48 1.43% /euphorbia/ragam_media_tanaman.htm
10 96 0.20% 46 1.37% /adenium/

Top 10 of 496 Total Exit Pages
# Hits Visits URL
1 689 1.47% 564 17.09% /aglaonema/aglaonema_unsur_hara.htm
2 545 1.16% 228 6.91% /
3 154 0.33% 114 3.45% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
4 113 0.24% 91 2.76% /anggrek/hormon_organik.htm
5 112 0.24% 87 2.64% /aglaonema/tomat_dan_pisang.htm
6 94 0.20% 66 2.00% /anggrek/bunga_potong_anggrek.htm
7 70 0.15% 59 1.79% /anggrek/sekilas_kultur_jaringan.htm
8 68 0.14% 53 1.61% /euphorbia/ragam_media_tanaman.htm
9 68 0.14% 49 1.48% /anggrek/jenis_anggrek_hantu.htm
10 70 0.15% 47 1.42% /adenium/bonggol_adenium.htm

Top 30 of 2249 Total Sites
# Hits Files KBytes Visits Hostname
1 3996 8.51% 1941 5.58% 28745 3.06% 413 11.56% crawl-66-249-73-2.googlebot.com
2 1519 3.23% 746 2.14% 24366 2.59% 12 0.34% 180.subnet125-161-243.speedy.telkom.net.id
3 1390 2.96% 1322 3.80% 32347 3.44% 1 0.03% 232.subnet125-164-4.speedy.telkom.net.id
4 1165 2.48% 552 1.59% 5970 0.63% 62 1.73% crawl-13.cuill.com
5 690 1.47% 623 1.79% 21817 2.32% 1 0.03% 139.subnet125-162-135.speedy.telkom.net.id
6 687 1.46% 644 1.85% 27296 2.90% 1 0.03% 194.196.236.101
7 671 1.43% 579 1.66% 27445 2.92% 3 0.08% adsl-64-237-159-244.prtc.net
8 588 1.25% 522 1.50% 21233 2.26% 4 0.11% 197.subnet222-124-1.astinet.telkom.net.id
9 581 1.24% 547 1.57% 28111 2.99% 5 0.14% 108.subnet125-163-214.speedy.telkom.net.id
10 566 1.20% 385 1.11% 11638 1.24% 2 0.06% 114.57.168.6
11 550 1.17% 337 0.97% 14299 1.52% 6 0.17% 227.subnet125-160-181.speedy.telkom.net.id
12 466 0.99% 153 0.44% 4175 0.44% 1 0.03% 202.155.73.141
13 436 0.93% 341 0.98% 8118 0.86% 1 0.03% 119.110.80.1
14 421 0.90% 359 1.03% 14839 1.58% 5 0.14% 202.152.170.240
15 399 0.85% 372 1.07% 22376 2.38% 6 0.17% 222.124.222.158
16 373 0.79% 359 1.03% 3890 0.41% 1 0.03% client-bsa.bit.net.id
17 362 0.77% 232 0.67% 11167 1.19% 1 0.03% 125.161.243.180
18 337 0.72% 329 0.95% 5355 0.57% 1 0.03% 202.93.47.38
19 334 0.71% 197 0.57% 2070 0.22% 60 1.68% crawl-4.cuill.com
20 318 0.68% 263 0.76% 3583 0.38% 1 0.03% 163.subnet125-160-233.speedy.telkom.net.id
21 318 0.68% 262 0.75% 3566 0.38% 1 0.03% 37.subnet125-161-233.speedy.telkom.net.id
22 312 0.66% 300 0.86% 13240 1.41% 1 0.03% 210-79-210-110.triplegate.net.id
23 279 0.59% 211 0.61% 12197 1.30% 2 0.06% 125.166.37.59
24 267 0.57% 252 0.72% 16949 1.80% 8 0.22% ff-in-f133.google.com
25 248 0.53% 231 0.66% 11512 1.22% 3 0.08% 119.110.81.53
26 207 0.44% 204 0.59% 11973 1.27% 1 0.03% 114.199.101.209
27 207 0.44% 147 0.42% 2581 0.27% 5 0.14% proxy4.melsa.net.id
28 203 0.43% 141 0.41% 5182 0.55% 2 0.06% 222.124.151.202
29 185 0.39% 162 0.47% 3440 0.37% 3 0.08% 241.subnet125-163-230.speedy.telkom.net.id
30 176 0.37% 139 0.40% 3266 0.35% 1 0.03% 20.subnet125-163-11.speedy.telkom.net.id

Top 10 of 2249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1390 2.96% 1322 3.80% 32347 3.44% 1 0.03% 232.subnet125-164-4.speedy.telkom.net.id
2 3996 8.51% 1941 5.58% 28745 3.06% 413 11.56% crawl-66-249-73-2.googlebot.com
3 581 1.24% 547 1.57% 28111 2.99% 5 0.14% 108.subnet125-163-214.speedy.telkom.net.id
4 671 1.43% 579 1.66% 27445 2.92% 3 0.08% adsl-64-237-159-244.prtc.net
5 687 1.46% 644 1.85% 27296 2.90% 1 0.03% 194.196.236.101
6 1519 3.23% 746 2.14% 24366 2.59% 12 0.34% 180.subnet125-161-243.speedy.telkom.net.id
7 399 0.85% 372 1.07% 22376 2.38% 6 0.17% 222.124.222.158
8 690 1.47% 623 1.79% 21817 2.32% 1 0.03% 139.subnet125-162-135.speedy.telkom.net.id
9 588 1.25% 522 1.50% 21233 2.26% 4 0.11% 197.subnet222-124-1.astinet.telkom.net.id
10 267 0.57% 252 0.72% 16949 1.80% 8 0.22% ff-in-f133.google.com

Top 30 of 1108 Total Referrers
# Hits Referrer
1 1492 3.18% http://www.google.co.id/search
2 187 0.40% http://www.google.com/search
3 116 0.25% http://search.yahoo.com/search
4 114 0.24% http://209.85.175.104/search
5 96 0.20% http://images.google.co.id/imgres
6 70 0.15% http://72.14.235.104/translate_c
7 33 0.07% http://search.live.com/results.aspx
8 31 0.07% http://66.218.69.11/search/cache
9 27 0.06% http://cc.msnscache.com/cache.aspx
10 26 0.06% http://www.biljke.org/index.php
11 25 0.05% http://74.125.45.104/search
12 23 0.05% http://72.14.235.104/search
13 18 0.04% http://search.msn.com/results.aspx
14 15 0.03% http://www.keywordspy.com/keyword-research/205.209.106.84
15 13 0.03% http://search.live.com/images/results.aspx
16 10 0.02% http://images.google.com/imgres
17 10 0.02% http://www.google.com/m
18 9 0.02% http://rds.yahoo.com/_ylt
19 7 0.01% http://www.google.com.my/search
20 4 0.01% http://205.209.106.84/euphorbia/Dasar_Pengetahuan_Kebutuhan_Air_pada_Tanaman..htm
21 4 0.01% http://209.85.171.104/translate_c
22 4 0.01% http://74.125.39.104/search
23 4 0.01% http://mistis.info/showthread.php
24 4 0.01% http://www.google.com/custom
25 4 0.01% http://www.google.com/m/search
26 4 0.01% http://www.google.it/search
27 3 0.01% 205.209.106.84
28 3 0.01% http://funnyfree.net/results03/media_kultur_jaringan_dengan_tomat.html
29 3 0.01% http://guide.opendns.com/controller.php
30 3 0.01% http://images.google.co.th/imgres

Top 20 of 243 Total Search Strings
# Hits Search String
1 28 7.89% tanaman hias
2 9 2.54% bunga anggrek
3 7 1.97% kultur jaringan
4 6 1.69% www.tanaman hias.com
5 5 1.41% cara merawat anthurium
6 5 1.41% kultur jaringan anggrek
7 4 1.13% tanaman aglonema
8 4 1.13% unsur hara mikro
9 3 0.85% adenium cultivation
10 3 0.85% anthurium daun
11 3 0.85% bunga adenium
12 3 0.85% bunga langka
13 3 0.85% contoh tanaman kultur jaringan
14 3 0.85% dede meki
15 3 0.85% fungsi unsur hara mikro dan makro bagi tanaman
16 3 0.85% hara mikro
17 3 0.85% info tanaman hias
18 3 0.85% john perez professional gardener
19 3 0.85% perawatan tanaman hias
20 3 0.85% pohon bonsai

Top 15 of 582 Total User Agents
# Hits User Agent
1 5375 11.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4194 8.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 2173 4.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
4 1896 4.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
5 1704 3.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
6 1621 3.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.17)+Gecko/20080829+Firefox/2.0.0.17
7 1499 3.19% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
8 1490 3.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
9 1296 2.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 1258 2.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 1021 2.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 1016 2.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 938 2.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+InfoPath.1;+.NET+CLR+2.0.50727)
14 860 1.83% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
15 697 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Compaq)

Usage by Country for October 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 21823 46.46% 17109 49.18% 451686 48.01% Indonesia
2 13500 28.74% 10491 30.15% 307067 32.64% Unresolved/Unknown
3 8151 17.35% 4275 12.29% 82280 8.75% US Commercial
4 2304 4.90% 1892 5.44% 62801 6.68% Network
5 417 0.89% 403 1.16% 19200 2.04% Thailand
6 162 0.34% 158 0.45% 6815 0.72% Slovak Republic
7 107 0.23% 48 0.14% 2216 0.24% Malaysia
8 84 0.18% 83 0.24% 804 0.09% Russian Federation
9 73 0.16% 64 0.18% 2291 0.24% US Educational
10 56 0.12% 25 0.07% 2089 0.22% India
11 36 0.08% 35 0.10% 1279 0.14% Saudi Arabia
12 33 0.07% 30 0.09% 245 0.03% Australia
13 31 0.07% 28 0.08% 276 0.03% Germany
14 22 0.05% 18 0.05% 418 0.04% United Kingdom
15 21 0.04% 20 0.06% 158 0.02% Italy
16 20 0.04% 20 0.06% 166 0.02% Greece
17 20 0.04% 20 0.06% 77 0.01% Croatia (Hrvatska)
18 15 0.03% 6 0.02% 69 0.01% Brazil
19 13 0.03% 11 0.03% 176 0.02% Taiwan
20 12 0.03% 10 0.03% 188 0.02% Poland
21 12 0.03% 7 0.02% 61 0.01% Tuvalu
22 11 0.02% 5 0.01% 60 0.01% Denmark
23 11 0.02% 10 0.03% 166 0.02%