Usage Statistics for ambardhi.com

Summary Period: April 2008
Generated 01-May-2008 03:00 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 56729
Total Files 42404
Total Pages 12025
Total Visits 4454
Total KBytes 1235638
Total Unique Sites 3123
Total Unique URLs 3596
Total Unique Referrers 926
Total Unique User Agents 668
. Avg Max
Hits per Hour 78 928
Hits per Day 1890 3594
Files per Day 1413 2937
Pages per Day 400 822
Visits per Day 148 181
KBytes per Day 41188 94503
Hits by Response Code
Undefined response code 55
Code 200 - OK 42404
Code 206 - Partial Content 534
Code 301 - Moved Permanently 8
Code 304 - Not Modified 4446
Code 400 - Bad Request 1
Code 401 - Unauthorized 12
Code 403 - Forbidden 15
Code 404 - Not Found 9201
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 51

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2711 4.78% 2136 5.04% 499 4.15% 165 3.70% 152 4.87% 48361 3.91%
2 1580 2.79% 1111 2.62% 330 2.74% 110 2.47% 131 4.19% 22216 1.80%
3 2756 4.86% 2068 4.88% 530 4.41% 173 3.88% 188 6.02% 59034 4.78%
4 1044 1.84% 629 1.48% 281 2.34% 162 3.64% 169 5.41% 9011 0.73%
5 945 1.67% 629 1.48% 266 2.21% 143 3.21% 153 4.90% 11867 0.96%
6 1893 3.34% 1342 3.16% 613 5.10% 169 3.79% 166 5.32% 66551 5.39%
7 2264 3.99% 1610 3.80% 479 3.98% 177 3.97% 177 5.67% 49655 4.02%
8 2963 5.22% 2186 5.16% 659 5.48% 170 3.82% 167 5.35% 65696 5.32%
9 1692 2.98% 1348 3.18% 360 2.99% 176 3.95% 176 5.64% 37110 3.00%
10 1957 3.45% 1439 3.39% 430 3.58% 158 3.55% 170 5.44% 43040 3.48%
11 1342 2.37% 1090 2.57% 273 2.27% 120 2.69% 131 4.19% 41036 3.32%
12 1120 1.97% 864 2.04% 276 2.30% 116 2.60% 119 3.81% 18830 1.52%
13 1849 3.26% 1528 3.60% 375 3.12% 167 3.75% 163 5.22% 57528 4.66%
14 1610 2.84% 1271 3.00% 349 2.90% 169 3.79% 154 4.93% 37599 3.04%
15 1449 2.55% 1126 2.66% 310 2.58% 141 3.17% 143 4.58% 20326 1.64%
16 1959 3.45% 1510 3.56% 372 3.09% 139 3.12% 138 4.42% 53239 4.31%
17 1659 2.92% 1350 3.18% 321 2.67% 166 3.73% 181 5.80% 29948 2.42%
18 1709 3.01% 1232 2.91% 345 2.87% 98 2.20% 105 3.36% 42067 3.40%
19 956 1.69% 704 1.66% 226 1.88% 113 2.54% 110 3.52% 18517 1.50%
20 2421 4.27% 1632 3.85% 398 3.31% 160 3.59% 168 5.38% 44741 3.62%
21 3507 6.18% 2743 6.47% 822 6.84% 150 3.37% 141 4.51% 83046 6.72%
22 3594 6.34% 2937 6.93% 682 5.67% 153 3.44% 161 5.16% 94503 7.65%
23 2403 4.24% 1833 4.32% 500 4.16% 181 4.06% 188 6.02% 46836 3.79%
24 2025 3.57% 1518 3.58% 325 2.70% 129 2.90% 147 4.71% 62791 5.08%
25 1538 2.71% 1242 2.93% 383 3.19% 126 2.83% 136 4.35% 28633 2.32%
26 936 1.65% 649 1.53% 200 1.66% 116 2.60% 116 3.71% 14214 1.15%
27 2181 3.84% 1311 3.09% 369 3.07% 179 4.02% 186 5.96% 43477 3.52%
28 1784 3.14% 1340 3.16% 423 3.52% 160 3.59% 169 5.41% 30962 2.51%
29 1364 2.40% 942 2.22% 332 2.76% 168 3.77% 170 5.44% 37214 3.01%
30 1518 2.68% 1084 2.56% 297 2.47% 112 2.51% 100 3.20% 17590 1.42%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3178 5.60% 81 2457 5.79% 23 693 5.76% 2137 64105 5.19%
1 137 4125 7.27% 95 2864 6.75% 27 826 6.87% 2425 72754 5.89%
2 104 3138 5.53% 82 2462 5.81% 19 585 4.86% 2320 69606 5.63%
3 112 3373 5.95% 89 2697 6.36% 22 666 5.54% 3131 93941 7.60%
4 82 2469 4.35% 63 1904 4.49% 17 527 4.38% 2387 71603 5.79%
5 73 2201 3.88% 58 1764 4.16% 16 487 4.05% 2270 68114 5.51%
6 67 2027 3.57% 51 1550 3.66% 14 447 3.72% 1344 40308 3.26%
7 97 2927 5.16% 60 1816 4.28% 15 460 3.83% 1914 57432 4.65%
8 83 2511 4.43% 63 1913 4.51% 16 509 4.23% 2426 72778 5.89%
9 43 1301 2.29% 32 989 2.33% 11 332 2.76% 1394 41817 3.38%
10 31 945 1.67% 23 697 1.64% 9 281 2.34% 481 14416 1.17%
11 39 1170 2.06% 24 725 1.71% 7 235 1.95% 372 11151 0.90%
12 14 438 0.77% 8 244 0.58% 8 255 2.12% 123 3693 0.30%
13 21 658 1.16% 17 521 1.23% 8 259 2.15% 484 14518 1.17%
14 11 351 0.62% 8 257 0.61% 8 240 2.00% 374 11223 0.91%
15 11 352 0.62% 6 207 0.49% 4 139 1.16% 127 3805 0.31%
16 27 819 1.44% 22 684 1.61% 7 232 1.93% 937 28113 2.28%
17 53 1590 2.80% 43 1300 3.07% 12 360 2.99% 942 28249 2.29%
18 54 1638 2.89% 40 1215 2.87% 13 396 3.29% 1101 33018 2.67%
19 97 2926 5.16% 74 2237 5.28% 20 613 5.10% 2107 63221 5.12%
20 156 4696 8.28% 113 3402 8.02% 29 870 7.23% 2721 81641 6.61%
21 118 3543 6.25% 87 2622 6.18% 23 701 5.83% 2292 68770 5.57%
22 141 4235 7.47% 109 3293 7.77% 24 740 6.15% 2927 87796 7.11%
23 203 6118 10.78% 152 4584 10.81% 39 1172 9.75% 4452 133566 10.81%

Top 30 of 3596 Total URLs
# Hits KBytes URL
1 924 1.63% 8410 0.68% /
2 468 0.82% 19577 1.58% /aglaonema/aglaonema_unsur_hara.htm
3 449 0.79% 1416 0.11% /anggrek/jenis_anggrek_hantu.htm
4 241 0.42% 3683 0.30% /anthurium/bloc1111.css
5 200 0.35% 7552 0.61% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
6 165 0.29% 3437 0.28% /anggrek/bunga_potong_anggrek.htm
7 162 0.29% 2769 0.22% /aglaonema/menu_aglo.htm
8 161 0.28% 814 0.07% /anggrek/anatomi_anggrek.htm
9 151 0.27% 210 0.02% /aglaonema/
10 145 0.26% 117 0.01% /anggrek/style.css
11 145 0.26% 2355 0.19% /bonsai/bloc1111.css
12 142 0.25% 2218 0.18% /adenium/rice1111.css
13 142 0.25% 3810 0.31% /anthurium/menu_anthurium.htm
14 141 0.25% 2227 0.18% /aglaonema/bloc1111.css
15 135 0.24% 184 0.01% /aglaonema/top_aglo.htm
16 126 0.22% 288 0.02% /aglaonema/gambar_depan2.htm
17 116 0.20% 167 0.01% /anthurium/
18 108 0.19% 3978 0.32% /anthurium/diskusi_para_anthuriumer.htm
19 99 0.17% 746 0.06% /aglaonema/aglo_pemeran_2006.htm
20 97 0.17% 693 0.06% /anggrek/hormon_organik.htm
21 95 0.17% 111 0.01% /anthurium/top_anterium.htm
22 93 0.16% 916 0.07% /anggrek/mencipta_aggrek_baru.htm
23 90 0.16% 129 0.01% /bonsai/
24 88 0.16% 95 0.01% /anthurium/gambar_depan2.htm
25 87 0.15% 763 0.06% /aglaonema/tomat_dan_pisang.htm
26 82 0.14% 509 0.04% /aglaonema/mengawinkan_aglaonema.htm
27 82 0.14% 2731 0.22% /euphorbia/ragam_media_tanaman.htm
28 78 0.14% 2136 0.17% /aglaonema/tanaman_yg_sering_diperdagamgkan.htm
29 78 0.14% 1184 0.10% /bonsai/bonsai_sejarah_detail.htm
30 76 0.13% 1713 0.14% /aglaonema/Terbaru_dari_Thailand.htm

Top 10 of 3596 Total URLs By KBytes
# Hits KBytes URL
1 468 0.82% 19577 1.58% /aglaonema/aglaonema_unsur_hara.htm
2 15 0.03% 10284 0.83% /anthurium/black_beauty/Black_beuty6.bmp
3 924 1.63% 8410 0.68% /
4 200 0.35% 7552 0.61% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
5 23 0.04% 4666 0.38% /anthurium/black_beauty/Black_beuty4.bmp
6 19 0.03% 4602 0.37% /anthurium/anturium_daun/anthurium_2.bmp
7 19 0.03% 4601 0.37% /anthurium/anturium_daun/anthurium_1.bmp
8 21 0.04% 4377 0.35% /anthurium/black_beauty/Black_beuty3.bmp
9 20 0.04% 4376 0.35% /anthurium/black_beauty/Black_beuty2.bmp
10 33 0.06% 4233 0.34% /webalizer/usage_200802.html

Top 10 of 473 Total Entry Pages
# Hits Visits URL
1 924 1.63% 458 10.48% /
2 468 0.82% 402 9.20% /aglaonema/aglaonema_unsur_hara.htm
3 449 0.79% 385 8.81% /anggrek/jenis_anggrek_hantu.htm
4 200 0.35% 147 3.36% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
5 165 0.29% 134 3.07% /anggrek/bunga_potong_anggrek.htm
6 161 0.28% 132 3.02% /anggrek/anatomi_anggrek.htm
7 108 0.19% 86 1.97% /anthurium/diskusi_para_anthuriumer.htm
8 97 0.17% 76 1.74% /anggrek/hormon_organik.htm
9 99 0.17% 75 1.72% /aglaonema/aglo_pemeran_2006.htm
10 93 0.16% 72 1.65% /anggrek/mencipta_aggrek_baru.htm

Top 10 of 507 Total Exit Pages
# Hits Visits URL
1 468 0.82% 405 9.46% /aglaonema/aglaonema_unsur_hara.htm
2 449 0.79% 384 8.97% /anggrek/jenis_anggrek_hantu.htm
3 924 1.63% 305 7.12% /
4 200 0.35% 151 3.53% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
5 165 0.29% 137 3.20% /anggrek/bunga_potong_anggrek.htm
6 161 0.28% 129 3.01% /anggrek/anatomi_anggrek.htm
7 108 0.19% 88 2.05% /anthurium/diskusi_para_anthuriumer.htm
8 99 0.17% 77 1.80% /aglaonema/aglo_pemeran_2006.htm
9 97 0.17% 77 1.80% /anggrek/hormon_organik.htm
10 87 0.15% 74 1.73% /aglaonema/tomat_dan_pisang.htm

Top 30 of 3123 Total Sites
# Hits Files KBytes Visits Hostname
1 1141 2.01% 464 1.09% 16102 1.30% 12 0.27% 114.subnet222-124-7.astinet.telkom.net.id
2 1048 1.85% 785 1.85% 36974 2.99% 5 0.11% fgateway.bpk.go.id
3 996 1.76% 513 1.21% 24932 2.02% 1 0.02% 57.subnet125-163-121.speedy.telkom.net.id
4 824 1.45% 594 1.40% 30915 2.50% 1 0.02% 220.subnet125-163-226.speedy.telkom.net.id
5 807 1.42% 571 1.35% 13008 1.05% 5 0.11% 202.122.10.226
6 724 1.28% 430 1.01% 4485 0.36% 1 0.02% 61.94.147.223
7 718 1.27% 695 1.64% 9904 0.80% 1 0.02% 202.162.34.50
8 608 1.07% 582 1.37% 32958 2.67% 3 0.07% panbilsvr1.panbil.co.id
9 606 1.07% 590 1.39% 35391 2.86% 2 0.04% 126.21.137.118.fast.net.id
10 579 1.02% 397 0.94% 12965 1.05% 4 0.09% 210.79.216.4
11 559 0.99% 504 1.19% 13651 1.10% 1 0.02% 202.154.26.54
12 542 0.96% 191 0.45% 2723 0.22% 183 4.11% crawl-66-249-73-76.googlebot.com
13 541 0.95% 508 1.20% 26740 2.16% 3 0.07% 56.1.247.61.fast.net.id
14 462 0.81% 438 1.03% 22965 1.86% 2 0.04% 47.25.137.118.fast.net.id
15 444 0.78% 412 0.97% 13010 1.05% 1 0.02% 219.83.44.37
16 441 0.78% 333 0.79% 7973 0.65% 1 0.02% ip123-186.cbn.net.id
17 436 0.77% 385 0.91% 10899 0.88% 4 0.09% 202.46.240.75
18 384 0.68% 253 0.60% 13229 1.07% 11 0.25% proxy.tachyon.net.id
19 365 0.64% 319 0.75% 10323 0.84% 2 0.04% 222.124.250.92
20 352 0.62% 332 0.78% 14471 1.17% 10 0.22% 202.134.2.84
21 348 0.61% 321 0.76% 9327 0.75% 1 0.02% ip69-2.cbn.net.id
22 341 0.60% 265 0.62% 5418 0.44% 1 0.02% 213.subnet125-160-123.speedy.telkom.net.id
23 326 0.57% 240 0.57% 10497 0.85% 5 0.11% 202.146.1.68
24 305 0.54% 144 0.34% 2831 0.23% 1 0.02% 212.subnet222-124-142.astinet.telkom.net.id
25 302 0.53% 300 0.71% 18363 1.49% 2 0.04% firewall.tripolyta.com
26 298 0.53% 251 0.59% 13716 1.11% 5 0.11% 202.162.216.199
27 296 0.52% 296 0.70% 2894 0.23% 73 1.64% 78-62-102-250.static.zebra.lt
28 292 0.51% 255 0.60% 6510 0.53% 5 0.11% 202.152.161.230
29 291 0.51% 222 0.52% 6992 0.57% 1 0.02% 109.subnet125-164-94.speedy.telkom.net.id
30 289 0.51% 243 0.57% 13622 1.10% 4 0.09% nat.unpad.ac.id

Top 10 of 3123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1048 1.85% 785 1.85% 36974 2.99% 5 0.11% fgateway.bpk.go.id
2 606 1.07% 590 1.39% 35391 2.86% 2 0.04% 126.21.137.118.fast.net.id
3 608 1.07% 582 1.37% 32958 2.67% 3 0.07% panbilsvr1.panbil.co.id
4 824 1.45% 594 1.40% 30915 2.50% 1 0.02% 220.subnet125-163-226.speedy.telkom.net.id
5 541 0.95% 508 1.20% 26740 2.16% 3 0.07% 56.1.247.61.fast.net.id
6 996 1.76% 513 1.21% 24932 2.02% 1 0.02% 57.subnet125-163-121.speedy.telkom.net.id
7 462 0.81% 438 1.03% 22965 1.86% 2 0.04% 47.25.137.118.fast.net.id
8 302 0.53% 300 0.71% 18363 1.49% 2 0.04% firewall.tripolyta.com
9 1141 2.01% 464 1.09% 16102 1.30% 12 0.27% 114.subnet222-124-7.astinet.telkom.net.id
10 352 0.62% 332 0.78% 14471 1.17% 10 0.22% 202.134.2.84

Top 30 of 926 Total Referrers
# Hits Referrer
1 1829 3.22% http://www.google.co.id/search
2 992 1.75% http://images.google.co.id/imgres
3 309 0.54% http://209.85.175.104/search
4 159 0.28% http://www.google.com/search
5 149 0.26% http://search.yahoo.com/search
6 104 0.18% http://images.google.com/imgres
7 56 0.10% http://66.218.69.11/search/cache
8 50 0.09% http://images.google.com.my/imgres
9 28 0.05% http://72.14.235.104/search
10 28 0.05% http://free-porno-movies-sex-videos.com
11 28 0.05% http://freewebpaper.com
12 28 0.05% http://gaysexlaw.com
13 28 0.05% http://sentinelstokeontrentnewspaper.com
14 28 0.05% http://superwebdirect.net
15 28 0.05% http://thewebit.org
16 28 0.05% http://www.skunazertoamlforfree.net
17 28 0.05% http://www.swisssexguide.com
18 27 0.05% http://205.209.106.84/adenium/menu_anthurium.htm
19 27 0.05% http://mistis.info/frm/showthread.php
20 26 0.05% http://205.209.106.84/adenium/KOLEKSI_Choochart Suntrapornchai/koleksi_Choocahart_suntrapornchai.htm
21 25 0.04% http://forum.kompas.com/showthread.php
22 24 0.04% http://dvdinbestworlesiteforyou.net
23 24 0.04% http://freewebclubs.com
24 24 0.04% http://oldnewspaperheadlinestories.com
25 24 0.04% http://siloamspringsarkansasnews.com
26 24 0.04% http://theprivatecausegroup.org
27 23 0.04% http://205.209.106.84/adenium/adenium_hybrid_family.htm
28 20 0.04% http://freesexpornositewomen.com
29 20 0.04% http://images.google.co.id/images
30 20 0.04% http://superpcsolutions.com

Top 20 of 304 Total Search Strings
# Hits Search String
1 41 8.60% tanaman hias
2 26 5.45% hantu
3 23 4.82% flower anatomy
4 8 1.68% gambar hantu
5 6 1.26% budidaya anggrek secara generatif
6 6 1.26% koleksi anthurium
7 6 1.26% struktur bunga
8 5 1.05% orchid anatomy
9 4 0.84% anthurium plowmanii
10 4 0.84% kelopak bunga
11 3 0.63% arabicum yaman
12 3 0.63% budidaya adenium
13 3 0.63% foto hantu
14 3 0.63% fukien tea bonsai
15 3 0.63% lumut daun
16 3 0.63% memperbanyak aglaonema
17 3 0.63% orchid flower anatomy
18 3 0.63% perbanyakan aglaonema
19 3 0.63% pohon bonsai
20 3 0.63% pokok bonsai

Top 15 of 668 Total User Agents
# Hits User Agent
1 10373 18.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3085 5.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
3 2735 4.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
4 1841 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 1835 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 1703 3.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1471 2.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 1368 2.41% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 1306 2.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 1146 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts)
11 1145 2.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
12 976 1.72% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT+4.0)
13 801 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1)+Gecko/20061010+Firefox/2.0
14 767 1.35% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/418.9+(KHTML,+like+Gecko)+Safari/419.3
15 757 1.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for April 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 31649 55.79% 23596 55.65% 704669 57.03% Indonesia
2 17623 31.07% 13732 32.38% 370883 30.02% Unresolved/Unknown
3 3433 6.05% 2076 4.90% 92016 7.45% Network
4 2690 4.74% 1917 4.52% 50383 4.08% US Commercial
5 480 0.85% 480 1.13% 4693 0.38% Lithuania
6 213 0.38% 103 0.24% 2769 0.22% Malaysia
7 64 0.11% 63 0.15% 553 0.04% Czech Republic
8 55 0.10% 52 0.12% 1327 0.11% Australia
9 54 0.10% 0 0.00% 98 0.01% Ukraine
10 40 0.07% 36 0.08% 1948 0.16% France
11 38 0.07% 25 0.06% 489 0.04% US Educational
12 37 0.07% 31 0.07% 705 0.06% Germany
13 33 0.06% 28 0.07% 604 0.05% Taiwan
14 31 0.05% 31 0.07% 446 0.04% Netherlands
15 28 0.05% 25 0.06% 336 0.03% United Kingdom
16 27 0.05% 27 0.06% 128 0.01% Old style Arpanet (arpa)
17 26 0.05% 24 0.06% 283 0.02% Mexico
18 23 0.04% 14 0.03% 235 0.02% Japan
19 21 0.04% 18 0.04% 315 0.03% Brazil
20 21 0.04% 19 0.04% 197 0.02% Thailand
21 20 0.04% 14 0.03% 252 0.02% South Africa
22 18 0.03% 13 0.03% 154 0.01% Belgium
23 17 0.03% 11 0.03% 346 0.03% Non-Profit Organization
24 12 0.02% 12 0.03% 918 0.07%