Usage Statistics for ambardhi.com

Summary Period: December 2007
Generated 01-Jan-2008 02:34 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 73888
Total Files 55435
Total Pages 14562
Total Visits 3133
Total KBytes 1892648
Total Unique Sites 1964
Total Unique URLs 3650
Total Unique Referrers 1192
Total Unique User Agents 525
. Avg Max
Hits per Hour 99 1665
Hits per Day 2383 4844
Files per Day 1788 3223
Pages per Day 469 895
Visits per Day 101 144
KBytes per Day 61053 157996
Hits by Response Code
Undefined response code 108
Code 200 - OK 55435
Code 206 - Partial Content 1477
Code 301 - Moved Permanently 21
Code 304 - Not Modified 5976
Code 401 - Unauthorized 5
Code 403 - Forbidden 1
Code 404 - Not Found 10815
Code 500 - Internal Server Error 49
Code 502 - Bad Gateway 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1627 2.20% 1104 1.99% 264 1.81% 57 1.82% 52 2.65% 50928 2.69%
2 4167 5.64% 3108 5.61% 636 4.37% 112 3.57% 92 4.68% 121809 6.44%
3 3516 4.76% 2665 4.81% 600 4.12% 117 3.73% 97 4.94% 82164 4.34%
4 3038 4.11% 2258 4.07% 528 3.63% 107 3.42% 91 4.63% 73576 3.89%
5 2484 3.36% 1863 3.36% 390 2.68% 107 3.42% 95 4.84% 74404 3.93%
6 2227 3.01% 1656 2.99% 446 3.06% 113 3.61% 105 5.35% 54265 2.87%
7 4056 5.49% 3169 5.72% 804 5.52% 89 2.84% 94 4.79% 114918 6.07%
8 1028 1.39% 808 1.46% 231 1.59% 60 1.92% 58 2.95% 28350 1.50%
9 1913 2.59% 1483 2.68% 385 2.64% 123 3.93% 117 5.96% 36477 1.93%
10 3146 4.26% 1927 3.48% 895 6.15% 106 3.38% 108 5.50% 66274 3.50%
11 3093 4.19% 2324 4.19% 771 5.29% 132 4.21% 108 5.50% 77915 4.12%
12 3461 4.68% 3003 5.42% 562 3.86% 144 4.60% 128 6.52% 91587 4.84%
13 4344 5.88% 3223 5.81% 679 4.66% 134 4.28% 118 6.01% 112018 5.92%
14 1897 2.57% 1249 2.25% 412 2.83% 84 2.68% 72 3.67% 31244 1.65%
15 550 0.74% 432 0.78% 203 1.39% 62 1.98% 62 3.16% 12336 0.65%
16 1664 2.25% 1331 2.40% 409 2.81% 100 3.19% 103 5.24% 51831 2.74%
17 2044 2.77% 1554 2.80% 383 2.63% 114 3.64% 112 5.70% 60980 3.22%
18 2386 3.23% 1778 3.21% 541 3.72% 104 3.32% 97 4.94% 54605 2.89%
19 950 1.29% 570 1.03% 371 2.55% 59 1.88% 65 3.31% 8977 0.47%
20 911 1.23% 724 1.31% 207 1.42% 63 2.01% 58 2.95% 19962 1.05%
21 2615 3.54% 2046 3.69% 534 3.67% 107 3.42% 78 3.97% 69964 3.70%
22 716 0.97% 533 0.96% 182 1.25% 84 2.68% 70 3.56% 16996 0.90%
23 1498 2.03% 1250 2.25% 282 1.94% 85 2.71% 74 3.77% 39399 2.08%
24 995 1.35% 822 1.48% 194 1.33% 81 2.59% 73 3.72% 25972 1.37%
25 3262 4.41% 2156 3.89% 516 3.54% 111 3.54% 101 5.14% 66788 3.53%
26 3326 4.50% 2804 5.06% 868 5.96% 141 4.50% 135 6.87% 85248 4.50%
27 2114 2.86% 1802 3.25% 365 2.51% 130 4.15% 119 6.06% 61597 3.25%
28 1701 2.30% 1233 2.22% 371 2.55% 125 3.99% 110 5.60% 40350 2.13%
29 1159 1.57% 911 1.64% 288 1.98% 105 3.35% 88 4.48% 20351 1.08%
30 3156 4.27% 2523 4.55% 548 3.76% 110 3.51% 92 4.68% 83367 4.40%
31 4844 6.56% 3126 5.64% 697 4.79% 91 2.90% 68 3.46% 157996 8.35%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7330 9.92% 201 6253 11.28% 41 1296 8.90% 7141 221367 11.70%
1 185 5739 7.77% 131 4076 7.35% 29 915 6.28% 5047 156466 8.27%
2 65 2021 2.74% 49 1526 2.75% 13 412 2.83% 1426 44191 2.33%
3 50 1557 2.11% 38 1188 2.14% 9 305 2.09% 1283 39783 2.10%
4 69 2152 2.91% 55 1733 3.13% 13 430 2.95% 2180 67569 3.57%
5 100 3109 4.21% 72 2257 4.07% 19 607 4.17% 2714 84130 4.45%
6 151 4710 6.37% 90 2798 5.05% 36 1135 7.79% 3464 107377 5.67%
7 111 3459 4.68% 82 2544 4.59% 20 627 4.31% 4294 133115 7.03%
8 46 1445 1.96% 37 1171 2.11% 11 364 2.50% 1090 33798 1.79%
9 35 1095 1.48% 28 870 1.57% 7 238 1.63% 838 25963 1.37%
10 42 1324 1.79% 36 1134 2.05% 9 303 2.08% 1023 31724 1.68%
11 35 1089 1.47% 17 545 0.98% 6 199 1.37% 671 20811 1.10%
12 25 792 1.07% 21 669 1.21% 5 183 1.26% 744 23056 1.22%
13 19 592 0.80% 12 393 0.71% 7 234 1.61% 172 5335 0.28%
14 18 559 0.76% 14 450 0.81% 5 174 1.19% 225 6964 0.37%
15 27 858 1.16% 21 657 1.19% 7 239 1.64% 471 14586 0.77%
16 55 1717 2.32% 38 1189 2.14% 12 393 2.70% 1464 45375 2.40%
17 145 4521 6.12% 111 3457 6.24% 27 865 5.94% 3411 105741 5.59%
18 115 3571 4.83% 86 2681 4.84% 20 644 4.42% 2757 85458 4.52%
19 120 3740 5.06% 94 2941 5.31% 24 753 5.17% 2724 84431 4.46%
20 126 3928 5.32% 96 2997 5.41% 22 688 4.72% 2815 87270 4.61%
21 162 5044 6.83% 125 3884 7.01% 36 1130 7.76% 3553 110152 5.82%
22 205 6359 8.61% 146 4529 8.17% 36 1126 7.73% 4591 142328 7.52%
23 231 7177 9.71% 177 5493 9.91% 42 1302 8.94% 6957 215658 11.39%

Top 30 of 3650 Total URLs
# Hits KBytes URL
1 746 1.01% 6611 0.35% /
2 354 0.48% 4979 0.26% /anthurium/bloc1111.css
3 221 0.30% 3293 0.17% /aglaonema/menu_aglo.htm
4 215 0.29% 9737 0.51% /aglaonema/aglaonema_unsur_hara.htm
5 215 0.29% 2729 0.14% /anthurium/menu_anthurium.htm
6 185 0.25% 244 0.01% /aglaonema/
7 185 0.25% 928 0.05% /anggrek/anatomi_anggrek.htm
8 181 0.24% 2563 0.14% /aglaonema/bloc1111.css
9 175 0.24% 6434 0.34% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
10 167 0.23% 449 0.02% /aglaonema/gambar_depan2.htm
11 166 0.22% 524 0.03% /anggrek/jenis_anggrek_hantu.htm
12 163 0.22% 210 0.01% /aglaonema/top_aglo.htm
13 160 0.22% 131 0.01% /anggrek/style.css
14 159 0.22% 5928 0.31% /anthurium/diskusi_para_anthuriumer.htm
15 156 0.21% 3198 0.17% /anggrek/bunga_potong_anggrek.htm
16 156 0.21% 213 0.01% /anthurium/
17 150 0.20% 264 0.01% /anthurium/gambar_depan2.htm
18 143 0.19% 151 0.01% /anthurium/top_anterium.htm
19 132 0.18% 992 0.05% /aglaonema/aglo_pemeran_2006.htm
20 131 0.18% 1734 0.09% /adenium/rice1111.css
21 120 0.16% 1134 0.06% /adenium/menu_anthurium.htm
22 98 0.13% 254 0.01% /adenium/gambar_depan2.htm
23 93 0.13% 1364 0.07% /bonsai/bloc1111.css
24 91 0.12% 854 0.05% /anggrek/mencipta_aggrek_baru.htm
25 88 0.12% 132 0.01% /adenium/
26 82 0.11% 98 0.01% /adenium/top_anterium.htm
27 81 0.11% 1218 0.06% /aglaonema/aglonema_pengembangan.htm
28 78 0.11% 907 0.05% /aglaonema/Silver_Bay_Chinese_Evergreen.htm
29 76 0.10% 1753 0.09% /aglaonema/tanaman_yg_sering_diperdagamgkan.htm
30 76 0.10% 354 0.02% /anthurium/anthurium_pemeliharaan.htm

Top 10 of 3650 Total URLs By KBytes
# Hits KBytes URL
1 27 0.04% 14000 0.74% /anthurium/black_beauty/Black_beuty6.bmp
2 215 0.29% 9737 0.51% /aglaonema/aglaonema_unsur_hara.htm
3 40 0.05% 8625 0.46% /anthurium/black_beauty/Black_beuty3.bmp
4 39 0.05% 7949 0.42% /anthurium/anturium_daun/anthurium_1.bmp
5 37 0.05% 7788 0.41% /anthurium/black_beauty/Black_beuty2.bmp
6 39 0.05% 7757 0.41% /anthurium/black_beauty/Black_beuty4.bmp
7 39 0.05% 7434 0.39% /anthurium/anturium_daun/anthurium_2.bmp
8 34 0.05% 6985 0.37% /anthurium/black_beauty/Black_beuty.bmp
9 31 0.04% 6822 0.36% /anthurium/black_beauty/Black_beuty8.bmp
10 31 0.04% 6727 0.36% /anthurium/black_beauty/Black_beuty5.bmp

Top 10 of 418 Total Entry Pages
# Hits Visits URL
1 746 1.01% 461 14.89% /
2 215 0.29% 165 5.33% /aglaonema/aglaonema_unsur_hara.htm
3 185 0.25% 149 4.81% /anggrek/anatomi_anggrek.htm
4 156 0.21% 140 4.52% /anggrek/bunga_potong_anggrek.htm
5 166 0.22% 134 4.33% /anggrek/jenis_anggrek_hantu.htm
6 159 0.22% 119 3.84% /anthurium/diskusi_para_anthuriumer.htm
7 175 0.24% 107 3.46% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
8 91 0.12% 81 2.62% /anggrek/mencipta_aggrek_baru.htm
9 132 0.18% 78 2.52% /aglaonema/aglo_pemeran_2006.htm
10 215 0.29% 65 2.10% /anthurium/menu_anthurium.htm

Top 10 of 471 Total Exit Pages
# Hits Visits URL
1 746 1.01% 249 8.23% /
2 215 0.29% 168 5.56% /aglaonema/aglaonema_unsur_hara.htm
3 185 0.25% 149 4.93% /anggrek/anatomi_anggrek.htm
4 156 0.21% 138 4.56% /anggrek/bunga_potong_anggrek.htm
5 166 0.22% 135 4.46% /anggrek/jenis_anggrek_hantu.htm
6 159 0.22% 123 4.07% /anthurium/diskusi_para_anthuriumer.htm
7 175 0.24% 116 3.84% /aglaonema/kiat_memperbanyak_aglaonema_cara.htm
8 132 0.18% 84 2.78% /aglaonema/aglo_pemeran_2006.htm
9 91 0.12% 68 2.25% /anggrek/mencipta_aggrek_baru.htm
10 78 0.11% 38 1.26% /aglaonema/Silver_Bay_Chinese_Evergreen.htm

Top 30 of 1964 Total Sites
# Hits Files KBytes Visits Hostname
1 4663 6.31% 3169 5.72% 160638 8.49% 6 0.19% 203.130.201.198
2 3824 5.18% 2734 4.93% 110680 5.85% 2 0.06% 126.subnet125-163-204.speedy.telkom.net.id
3 2639 3.57% 1670 3.01% 69501 3.67% 31 0.99% 219.22.137.118.fast.net.id
4 1486 2.01% 1355 2.44% 38742 2.05% 3 0.10% 40.subnet125-163-91.speedy.telkom.net.id
5 1243 1.68% 588 1.06% 5992 0.32% 322 10.28% crawl-66-249-70-232.googlebot.com
6 1158 1.57% 775 1.40% 31326 1.66% 2 0.06% 219.83.32.50
7 1040 1.41% 674 1.22% 39674 2.10% 5 0.16% 202.152.167.198
8 1016 1.38% 785 1.42% 17452 0.92% 19 0.61% 222.124.249.67
9 999 1.35% 675 1.22% 24449 1.29% 3 0.10% 124.195.56.14
10 975 1.32% 915 1.65% 39662 2.10% 3 0.10% 203.130.201.196
11 939 1.27% 785 1.42% 31013 1.64% 6 0.19% dnet-13042.sby.dnet.net.id
12 902 1.22% 716 1.29% 18321 0.97% 12 0.38% 202-127-110-18.triplegate.net.id
13 865 1.17% 687 1.24% 41258 2.18% 13 0.41% 203.130.212.63
14 812 1.10% 738 1.33% 31831 1.68% 10 0.32% 219.83.68.146
15 771 1.04% 4 0.01% 1755 0.09% 1 0.03% ppp-jember.telkom.net.id
16 719 0.97% 641 1.16% 33410 1.77% 2 0.06% ppp-madiun.telkom.net.id
17 718 0.97% 657 1.19% 34619 1.83% 3 0.10% 202.57.10.102
18 675 0.91% 662 1.19% 36357 1.92% 1 0.03% 66.subnet125-164-72.speedy.telkom.net.id
19 657 0.89% 412 0.74% 13110 0.69% 9 0.29% 202.150.81.242
20 604 0.82% 582 1.05% 25263 1.33% 1 0.03% 203.130.204.34
21 596 0.81% 367 0.66% 19356 1.02% 8 0.26% 219.subnet125-164-236.speedy.telkom.net.id
22 585 0.79% 573 1.03% 38306 2.02% 3 0.10% 202.152.161.230
23 559 0.76% 428 0.77% 7627 0.40% 9 0.29% 8.subnet222-124-158.astinet.telkom.net.id
24 538 0.73% 415 0.75% 21973 1.16% 1 0.03% 29.subnet125-161-173.speedy.telkom.net.id
25 507 0.69% 442 0.80% 17594 0.93% 6 0.19% 114.subnet222-124-7.astinet.telkom.net.id
26 500 0.68% 486 0.88% 26987 1.43% 8 0.26% 222.124.196.26
27 481 0.65% 63 0.11% 3440 0.18% 1 0.03% 55.subnet125-162-97.speedy.telkom.net.id
28 480 0.65% 272 0.49% 12677 0.67% 14 0.45% 202.152.3.163
29 480 0.65% 347 0.63% 8707 0.46% 1 0.03% 31.subnet125-160-232.speedy.telkom.net.id
30 442 0.60% 429 0.77% 16230 0.86% 1 0.03% 230.subnet201.astinet.telkom.net.id

Top 10 of 1964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4663 6.31% 3169 5.72% 160638 8.49% 6 0.19% 203.130.201.198
2 3824 5.18% 2734 4.93% 110680 5.85% 2 0.06% 126.subnet125-163-204.speedy.telkom.net.id
3 2639 3.57% 1670 3.01% 69501 3.67% 31 0.99% 219.22.137.118.fast.net.id
4 865 1.17% 687 1.24% 41258 2.18% 13 0.41% 203.130.212.63
5 1040 1.41% 674 1.22% 39674 2.10% 5 0.16% 202.152.167.198
6 975 1.32% 915 1.65% 39662 2.10% 3 0.10% 203.130.201.196
7 1486 2.01% 1355 2.44% 38742 2.05% 3 0.10% 40.subnet125-163-91.speedy.telkom.net.id
8 585 0.79% 573 1.03% 38306 2.02% 3 0.10% 202.152.161.230
9 675 0.91% 662 1.19% 36357 1.92% 1 0.03% 66.subnet125-164-72.speedy.telkom.net.id
10 718 0.97% 657 1.19% 34619 1.83% 3 0.10% 202.57.10.102

Top 30 of 1192 Total Referrers
# Hits Referrer
1 1216 1.65% http://www.google.co.id/search
2 379 0.51% http://images.google.co.id/imgres
3 206 0.28% http://209.85.175.104/search
4 171 0.23% http://www.google.com/search
5 146 0.20% http://images.google.com/imgres
6 129 0.17% http://72.14.235.104/search
7 83 0.11% http://tvsetmp3.com
8 73 0.10% http://cc.msnscache.com/cache.aspx
9 66 0.09% http://search.yahoo.com/search
10 63 0.09% http://mappingmelbourne.bravehost.com
11 60 0.08% http://www.geocities.com/rollandmathews44/
12 44 0.06% http://205.209.106.84/bonsai/bonsai_sejarah_detail.htm
13 44 0.06% http://205.209.106.84/phylodendron/a_ssan_juan/gambar_gambar.htm
14 44 0.06% http://www.biljke.org/index.php
15 36 0.05% http://www.geocities.com/norrisalexander77/
16 34 0.05% http://64.233.179.104/translate_c
17 28 0.04% http://205.209.106.84/bonsai/
18 22 0.03% http://205.209.106.84/bonsai/menu_bonsai.htm
19 21 0.03% http://209.85.173.104/search
20 21 0.03% http://search.live.com/results.aspx
21 14 0.02% http://205.209.106.84/anggrek/koleksi_anggrek_bulan1.htm
22 14 0.02% http://205.209.106.84/anggrek/sekilas_kultur_jaringan.htm
23 14 0.02% http://images.google.ca/imgres
24 12 0.02% http://205.209.106.84/bonsai/bonsai_teknik_simple.htm
25 12 0.02% http://209.85.135.104/search
26 11 0.01% http://205.209.106.84/anthurium/keluarga_jenmanii.htm
27 10 0.01% http://205.209.106.84/cactus/cactus_wikipedia.htm
28 10 0.01% http://72.14.203.104/translate_c
29 9 0.01% http://id.search.yahoo.com/search
30 8 0.01% http://205.209.106.84/bonsai/bonsai.htm

Top 20 of 245 Total Search Strings
# Hits Search String
1 22 6.21% flower anatomy
2 14 3.95% anatomy of a flower
3 7 1.98% tanaman hias
4 6 1.69% ambardhi
5 6 1.69% tentang tanaman hias
6 5 1.41% aglaonema
7 5 1.41% anatomy of flower
8 5 1.41% euphorbia lactea cristata
9 5 1.41% hantu
10 5 1.41% perawatan aglaonema
11 4 1.13% anthurium species
12 4 1.13% tanaman aglaonema
13 3 0.85% ambardhi.com
14 3 0.85% anatomi bunga anggrek
15 3 0.85% orchid anatomy
16 3 0.85% orchid pollinia
17 3 0.85% syngonium pixie
18 2 0.56% adenium arabicum
19 2 0.56% aglaonema adelia
20 2 0.56% aglaonema tembaga

Top 15 of 525 Total User Agents
# Hits User Agent
1 9092 12.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9032 12.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
3 4435 6.00% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98)
4 3257 4.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 3227 4.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 2639 3.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 1916 2.59% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
8 1836 2.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1683 2.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
10 1254 1.70% Opera/9.22+(Windows+NT+5.1;+U;+en)
11 1229 1.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 1166 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+FDM)
13 1040 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+FunWebProducts;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727)
14 1023 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1)+Gecko/20061010+Firefox/2.0
15 986 1.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for December 2007

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 34744 47.02% 25378 45.78% 857098 45.29% Indonesia
2 32994 44.65% 25631 46.24% 938364 49.58% Unresolved/Unknown
3 3175 4.30% 2084 3.76% 42310 2.24% US Commercial
4 1659 2.25% 1285 2.32% 36987 1.95% Network
5 182 0.25% 107 0.19% 1612 0.09% Germany
6 162 0.22% 162 0.29% 1748 0.09% Lithuania
7 147 0.20% 127 0.23% 2904 0.15% Malaysia
8 91 0.12% 61 0.11% 971 0.05% France
9 86 0.12% 81 0.15% 1737 0.09% Japan
10 60 0.08% 57 0.10% 553 0.03% Yugoslavia
11 58 0.08% 53 0.10% 532 0.03% Italy
12 54 0.07% 43 0.08% 473 0.02% Australia
13 53 0.07% 37 0.07% 900 0.05% US Educational
14 46 0.06% 42 0.08% 249 0.01% Poland
15 41 0.06% 35 0.06% 401 0.02% Non-Profit Organization
16 41 0.06% 33 0.06% 586 0.03% United Kingdom
17 35 0.05% 25 0.05% 443 0.02% Canada
18 35 0.05% 27 0.05% 2069 0.11% Czech Republic
19 28 0.04% 22 0.04% 246 0.01% Croatia (Hrvatska)
20 24 0.03% 20 0.04% 159 0.01% Switzerland
21 24 0.03% 23 0.04% 239 0.01% Mexico
22 21 0.03% 20